Parking Rates in Car Parks CBD
Shenton Way
| Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
| 78 Shenton Way | $2.00 for 1st 1/2hr, $1.20 for next 1/2hr | $2.00/entry | Charges same as weekdays | $2.00/entry |
| M Hotel | $2.50/hr | $2.50/hr | $2.50/hr, $2.50/entry after 1pm | $2.50/entry |
| MAS Building | $1.50 every 1/2hr | $1.50 every 1/2hr | Charges same as weekdays | Closed |
| Temasek Tower | $1.50/hr | $2.10/entry | Charges same as weekdays but $2.10/entry after 1pm | $2.10/entry |
| SIA Building | $2.00 for 1/2hr | $2.00/entry | $2.00/entry | $2.00/entry |
| UIC Building | $2.00 every 1/2hr | $2.00/entry | $2.00/entry | $2.00/entry |
| SGX Centre 1 | $1.50 every 1/2hr | $2.50/entry | $2.50/entry | $2.50/entry |
| Robinson Centre | $4.00/1hr | After 7pm, $3.00/entry | Charges same as weekdays but after 1pm is $3.00/entry | Closed |
Cecil Street
| Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
| Capital Tower | $2.05 every 1/2 hr | $3.10/entry from 5pm to 6.59am | $2.05 every 1/2hr, after 1pm is $3.10/entry | $3.10/entry |
| The Corporate Office | $2.30/hr | $2.30/hr | Charges sames as weekdays | Closed |
| Keck Seng Tower | $2.00 every 1/2hr | $2.00/entry | 8am-2pm is $2.00 every 1/2hr, after 2pm, $2.00/entry | Closed |
| Bangkok Bank Building | $2.00/hr | $1.60/entry | Charges same as weekdays, but closed at 3pm | Closed |
| Asia Chambers | $1.50 every 1/2hr | Closed after 6pm | Charges same as weekdays, but closed at 6pm | Closed |
| Far Eastern Bank Building | 1/2hr for $2.00, 1hr for $4.00 | $3.00/entry | $3.00/entry | Closed |
| Market Street Car Park | 1/2hr for $1.75, 1hr for $3.50 | $2.60/entry | 1/2hr for $1.75, 1hr for $3.50, after 1pm, $2.60/entry | $2.60/entry |
| Hong Leong Building | 1/2hr for $2.10 | $3.00/entry | 1/2hr for $2.10, but after 2pm is $3.00/entry | $3.00/entry |
Cross Street
| Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
| Great Eastern Centre | $1.20 for 1/2hr | $2.00/entry | $2.00/entry | $2.00/entry |
| Far East Square | $1.50 for 1/2hr | $2.00/entry | $2.00/entry | $2.00/entry |
| PWC Building | $2.00 for 1/2hr | $3.00/entry | $3.00/entry | Closed |
Malacca Street / Market Street
| Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
| OUB Centre | $2.00 per 1/2hr or part there off. | $2.00/entry | $2.00/entry | Closed |
| Golden Shoe Car Park | 1/2hr for $1.75, 1hr for $3.50 | $2.60/entry | 1/2hr for $1.75, 1hr for $3.50, after 1pm, $2.60/entry | $2.60/entry |
| UOB Plaza | $2.00 every 1/2hr Additional $3 for parking overnight | $3.00/entry Additional $3 for parking overnight | $3.00/entry Additional $3 for parking overnight | $3.00/entry Additional $3 for parking overnight |
Raffles Quay/ Collyer Quay
| Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
| Overseas Union House | $2.00 every 1/2hr | $3.00/entry | Charges same as weekdays but $3.00/entry after 1pm | $3.00/entry |
| Clifford Centre | $1.80 for 1/2 hr | $3.00/entry | Charges same as weekdays | Closed |
| Caltex House | $2.05 every 1/2hr | $3/entry(5pm-12am), $3.10/entry (12am-7am) | 7am-1pm is $3/entry, after 1pm is $3.10/entry | $3.10/entry |
| Hitachi Tower | $2.05 every 1/2hr | $3.10/entry | 7am-1pm is $2.05 every 1/2 hr, after 1pm is $3.10/entry | $3.10/entry |
| Tung Centre | $2.00 every 1/2hr | $3.00/entry | Same as weekdays | Same as weekdays |
| Singapore Land Tower | $1.50 for 1st 1/2hr, $3.00 for next 1hr | From 6pm to 11pm is $3.00/entry, but after 11pm, its $20.00/entry | Charges same as weekdays | Closed |
Battery Road/ Fullerton Road
| Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
| Chartered Bank Building | $2.05 every 1/2hr | $3.10/entry | 7am-1pm is $2.05 every 1/2hr, after 1pm is $3.10/entry | $3.10/entry |
| Fullerton Hotel | $5 for 1st hr,$2.20 every subq 1/2hr | - | $5.00/entry | $5.00/entry |
| One Fullerton | $2.20 every 1/2hr | $5.00/entry | $5.00/entry | $5.00/entry |

No comments:
Post a Comment