Parking Rates in Car Parks East
Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
Budget terminal | $0.02 per min. Up to a maximum of $13.65 a day | $0.02 per min. Up to a maximum of $13.65 a day | Charges same as weekdays | Charges same as weekdays |
Century Square | Before 5pm - 1st hr =$0.01/min, 2nd hr = $0.02/min, 3rd hr = $0.03/min | After 5pm - $1.30/ entry | Charges same as weekdays but $1.80/entry after 5pm for weekends and public hols | Charges same as weekdays but $1.80/entry after 5pm for weekends and public hols |
Changi Airport T1/T2 | SGD$0.035/min, from 7 am to 12 am,up to the maximum of SGD$17.33/day | SGD$0.035/min, from 7 am to 12 am,up to the maximum of SGD$17.33/day | SAME AS WEEKDAY | SAME AS WEEKDAY |
Eastpoint Mall | Before 5pm - $1.05/hr | After 5pm - $2.10/entry | Charges same as weekdays | $2.10/entry |
Grand Mecure Roxy Hotel | $2.00/entry | $2.00/entry | Charges same as weekdays | $2.00/entry |
Katong Shopping Centre | Before 5pm - $1.05/hr | After 5pm - $1.55/entry | Charges same as weekdays | $2.10entry |
Parkway Parade | $1.00 for 1st hr, $0.40 for next 1/2 hr | $1.50/entry | 6am to 10am: $0.50 first hour $0.40 per block of 15 minutes (or part thereof) 10am to 6pm: $1.30 first hour $0.40 per block of 15 minutes (or part thereof) 6pm to 2am: $2.10/entry | 6am to 10am: $0.50 first hour $0.40 per block of 15 minutes (or part thereof) 10am to 6pm: $1.30 first hour $0.40 per block of 15 minutes (or part thereof) 6pm to 2am: $2.10/entry |
Roxy Square I & II | Before 5pm - $1.20 for 1st hr, $0.70 for next 1/2 hr | After 5pm - $2.50/entry | Charges same as weekdays | $2.50/entry |
Tampines Mall | Before 5- $1,$0.25/ sub hr | After 5pm - $1.50/entry | Same as weekdays, after 3am is $2.00/entry | $1.00/hr B4 5 , after 5pm is $2.00/entry |
White Sands Shopping Centre | Before 5pm - $1.00/hr | After 5pm - $1.50/entry | Charges same as weekdays | $2.00/entry |
No comments:
Post a Comment