Parking Rates in Car Parks North
Car Park | Mon - Fri Before 5/6pm | Mon - Fri After 5/6pm | Sat | Sun/ PH |
Balestier Plaza | $1.10/hr | $1.10/hr | $1.10/hr | $1.10/hr |
Balestier Point | 8am - 10pm - $0.60/hr | 10pm - 8am - $2.00/entry | Same like weekdays | same as weekdays |
Causeway Point | 1ST HR = $1.10, SUB ½ HR = $0.50 | 1ST HR = $1.10, SUB ½ HR = $0.50 | 1ST HR = $1.10, SUB ½ HR = $0.50 | 1ST HR = $1.10, SUB ½ HR = $0.50 |
Compass Point | 7am - 11pm - $1.00 for 1st 1hr, $0.60 for sub 1/2hr | 7am - 11pm - $1.00 for 1st 1hr, $0.60 for sub 1/2hr | 7am - 11pm - $1.00 for 1st 1hr, $0.60 for sub 1/2hr | 7am - 11pm - $1.00 for 1st 1hr, $0.60 for sub 1/2hr |
Junction 8 Shopping Centre | $1.10/hr | $1.10/hr | $1.10/hr | $2/entry |
Mustafa Centre | Free | Free | Free | Free |
Northpoint Shopping Centre | $1.00 for 1st hr, $0.80 for next 1/2 hr | $1.00 for 1st hr, $0.80 for next 1/2 hr | $1.00 for 1st hr, $0.80 for next 1/2 hr | $1.00 for 1st hr, $0.80 for next 1/2 hr |
Novena Square | Before 5pm - $2.10 for first 2hrs $0.60 for next 12hr | After 5pm - $1.00/entry | $2.00/entry | $2.00/entry |
NTUC Hougang Mall | Before 5pm - $2.10/ hr | After 5pm - $2.10/entry | Charges same as weekdays | Charges same as weekdays |
Sembawang Shopping Centre | 12pm - 5pm Free | After 5pm - $1.50/entry | Charges same as weekdays | Charges same as weekdays |
Sun Plaza | 1st Before 5pm - 1st 1hr $1.05, after that $0.53 every 1/2hr | After 5pm - $1.05/entry | Charges same as weekdays | Charges same as weekdays |
Thomson Plaza | $1.20for 1st hour $0.70 for the next 1/2 hr | $1.20 for 1st hr, $0.70 for next 1/2 hr | $1.20 for 1st hr, $0.70 for next 1/2 hr | $1.20 For 1st hr, $0.70 Sub 1/2hr |
Velocity@novena square | $1.20 for 1st 2 hrs $0.60 next 1/2 hrs | $1/entry from 5pm to 6am | $2/entry from 6am to 6am | Charges same as Sat |
No comments:
Post a Comment